
The Lineup
2026–27 Player Roster
The official Alvinston Killer Bees roster for the Northern Premier Hockey League season. 36 committed players representing Alvinston and surrounding communities.
| # | Player | Position | GP | G | A | PTS | PPG | PIM | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 43 | James McEwanC | Forward | 4 | 4 | 6 | 10 | 1 | 0 | 2 |
| 61 | Ethan LamoureuxA | Forward | 3 | 7 | 2 | 9 | 1 | 0 | 2 |
| 14 | Kyle BrothersA | Forward | 4 | 5 | 5 | 10 | 0 | 0 | 1 |
| 11 | Brandon Couto | Forward | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
| 19 | Sheldon Thompson | Forward | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| 91 | Ryan Gagner | Forward | 3 | 1 | 6 | 7 | 0 | 0 | 0 |
| 22 | Jamie SchaafsmaA | Forward | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 55 | Mason Goldie | Forward | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 89 | Jordan Dintino | Forward | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
| 8 | Jeff KingA | Defence | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Nicholas Pageau | Defence | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | Steve Farlow | Defence | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Alex Cunningham | Forward | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 44 | Jamie Fraser | Defence | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Brad McAlpine | Defence | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 67 | Jacob Chantler | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Matthew Philip | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 93 | Kraig Wright | Forward | 3 | 0 | 2 | 2 | 0 | 2 | 0 |
| 10 | Grant Spence | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Connor Lovie | Defence | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Mark Woolley | Defence | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ryan Marshall | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Colton Chipman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Wesley Cunningham | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Hayter | Defence | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 80 | Ethan Mathews | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen McGowan | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thomas Moxley | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jeff Silver | Forward | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| 0 | Maddox Amaral | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Baldwin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Matthew Cunningham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brennan Feasey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bayly Fryfogle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cameron Rombouts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Alvinston Killer Bees official Northern Premier Hockey League regular season lineup.
2025–26 NPHL Metropolitan Champions



